|
|
|
|
DelightedTravel.com - Malaysia's Leading Worldwide Travel & Holiday Tour Packages Information Portal |
|
Malaysia Currency Exchange Rate as at 08 Jan 2008 |
| Foreign Currency | Malaysia Ringgit (MYR) |
| Australia Dolloar AUD1.00 | RM 2.8842 |
| Singapore Dollar SGD1.00 | RM 2.2912 |
| UK Pound Sterling GBP1.00 | RM 6.4780 |
| United States Dollar USD1.00 | RM 3.2851 |
| European Countries EUR1.00 | RM 4.8439 |
| |
| Malaysia Ringgit (MYR) | Foreign Currency |
| RM1.00 | CNY 2.2149 (China Yuan Renminbi) |
| RM1.00 | HKD 2.3750 (Hong Kong Dollar) |
| RM1.00 | JPY 33.1860 (Japanese Yen) |
| RM1.00 | KRW 280.7930 (South Korea Won) |
| RM1.00 | TWD 9.8766 (Taiwan New Dollar) |
| RM1.00 | THB 9.0989 (Thailand Baht) |
* Please note that the above currency exchange information are for your reference purpose only,
The exact exchange rate might be different due to market fluctuation. |
|
|
| |
|
Copyright © 2004 - 2012. Managed & Maintained by E Access Solutions.
All Rights Reserved.
All graphics, icons, images, logos, and trademarks are the intellectual property of DelightedTravel.com and its respective owners.
All information in this site are for your reference purposes only,
DelightedTravel.com does not warrant that such information are totally accurate, complete, reliable, up to date, or error-free. |
|
|
|